Spesifikasi Umum Mesin Canon Ir Advace 6075 Terbaru 2019
Mesin Canon iR Adv 6075 Memiliki kecepatan tinggi 55 | 65 lembar permenit merupakan mesin fotocopy hitam putih tercepat yang bisa diandalkan untuk mendukung kebutuhan anda meniru Dokumen dalam volume yang cukup tinggi. Mesin ini telah kami lakukan uji coba lebih dari 7 bulan sejak mulai masuk ke pasar Indonesia. Hasilnya nyaris tidak ada kendala, mesin sangat stabil dalam pemakaian kurang lebih 150.000 lembar pemakaian tiap bulan.
Type | Console (Reader/Printer separated) |
Maximum Original Size | A3 |
Copy Sizes | Cassette 1, 2: A4 Cassette 3, 4: A3 to A5R, Free size (139.7 x 182 to 297 x 487.7) Stack Bypass: A3 to A5R, Free size (100 x 148 to 297 x 487.7) |
Resolution | Reading: 600dpi x 600dpi Copying: 1200dpi x 1200dpi Printing: 1200dpi x 1200dpi 256 Gradations |
Copy/Print Speed | A4: 55 cpm (iR-ADV 6055/i), 65 cpm (iR-ADV 6065/i), 75 cpm (iR-ADV 6075/i) A3: 32 cpm (iR-ADV 6055/i), 32 cpm (iR-ADV 6065/i), 37 cpm (iR-ADV 6075/i) A4R: 40 cpm (iR-ADV 6055/i), 47 cpm (iR-ADV 6065/i), 54 cpm (iR-ADV 6075/i) A5R: 35 cpm (iR-ADV 6055/i), 35 cpm (iR-ADV 6065/i), 35 cpm (iR-ADV 6075/i) |
Enlargement/ Reduction | Zoom: 25 – 400% Fixed: Zoom Ratio 25%, 50%, 70%, 100%, 141%, 200%, 400% |
First copy time | 3.3 seconds (iR-ADV 6055/i, iR-ADV 6065/i), 3.1 seconds(iR-ADV 6075/i) |
Warm-Up Time | 38 seconds or less |
Multiple Copies/Prints | 1 to 9999 sheets |
Duplexing | Standard Automatic |
Paper weight | Cassettes: 52 to 220gsm Stack Bypass: 52 to 256gsm Duplex: 52 to 220gsm |
Paper Capacity | Standard: 1,500 sheets x 2 Cassettes (3,000 sheets), 550 sheets x 2 Cassettes (1,100 sheets) Stack Bypass: 100 sheets Optional: Side Paper Deck: 3,500 sheets Max paper capacity : 7,700 sheets |
Processor speed | 1.2GHz |
Memory | 1.5GB (optional 512MB available) |
Hard Disk Drive | Standard 80GB, Expandable up to 250GB |
Display | 8.4″ TFT SVGA Colour Touchscreen, Optional 10.4″ TFT SVGA Colour Touchscreen |
Interface | Ethernet (1000BaseT/100Base-TX/10Base-T), Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
Network Protocols | TCP/IP* (LPD/ Port 9100/ WSD/ IPP/ IPPS/ SMB/ FTP), IPX/ SPX (NDS, Bindery), AppleTalk *IPv4/IPv6 support |
Power Supply | 220-240V 10A 50/60Hz |
Power Consumption | 2.2 kW Max. |
Dimensions (W x D x H) | 645mm x 770mm x 1220mm |
Installation space (W x D) | 942mm x 1289mm |
Weight | Approx. 235kg |
Page Description Language(s) | UFRII (Standard on all models) PCL5e/6: (Standard for i models: iR-ADV 6055i, 6065i and 6075i, Optional for non i-models: iR-ADV 6055, 6065 and 6075 with Canon PCL Printer Kit-AJ1) Adobe PostScript 3 (Optional on all models with Canon PS Printer Kit-AJ1) |
Resolution | 1200dpi x 1200dpi, 600dpi x 600dpi |
Fonts | PCL fonts: 93 Roman, 10 Bitmap, 2 OCR PS fonts: 136 Roman |
Supported Operating Systems | UFRII: Windows 2000/ XP/ Server 2003/ Vista/ Server 2008/ Windows 7/ Server 2008 R2, MAC OS X (10.4.9 or later) PCL: Windows 2000/ XP/ Server 2003/ Vista/ Server 2008/ Windows 7/ Server 2008 R2 PS: Windows 2000/ XP/ Server 2003/ Vista/ Server 2008/ Windows 7/ Server 2008 R2, MAC OS X (10.4.9 or later) MAC-PPD: MAC OS 9.1 or later, MAC OS X (10.2.8 or later) |
Name | imagePASS-U1 (Optional) |
Page Description Language(s) | Adobe PostScript 3, PCL6 / PCL5e |
Resolution | 1200dpi x 1200dpi, 600dpi x 600dpi, |
Memory | 2GB |
Hard Disk | 80GB |
CPU | Intel Core Duo T2500, 2.0GHz |
Fonts | PS: 136 Adobe PS Fonts PCL: 113 PCL Fonts |
Supported Operating Systems | Windows 2000 (Printer driver only)/ XP(SP3)/Server 2003 (SP2)/ Server 2008 (SP2)/ Vista (SP2)/ Vista SP1/ Windows 7 (Printer driver only), MAC OS (10.4 or later) |
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T),USB,D-sub 15-pin connector |
Network Protocol | TCP/IP (LPD/ Port 9100/ IPP/ SMB/ FTP), ATP/ DDP(AppleTalk) |
Optional/Standard | Requires optional Duplex Colour Image Reader Unit-C1 |
Scan Speed | Scan (Single side): A4 120 ipm 300dpi (BW), 85 ipm 300dpi (Colour) Scan (Double side): A4 200 ipm 300dpi (BW), 100 ipm 300dpi (Colour) |
Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi (600dpi colour scanning requires optional Memory Type B – 512MB) |
Pull Scan | Via Network TWAIN Driver (75 to 600 dpi Black & White and Colour) Pull Scan Supported OS: Windows 2000/ Windows XP/ Windows Server 2003/ Windows Vista/ Windows Server 2008/ Windows 7 (32 bit, 64 bit in compatibility mode) |
Optional/Standard | Standard but requires optional Duplex Colour Image Reader Unit-C1 |
Destinations | E-Mail/ Internet FAX(SMTP), PC(SMB, FTP), WebDAV |
Address book | LDAP, Local(Max.1800) |
File Format | TIFF, JPEG, PDF, XPS, High compression PDF/XPS, PDF/A-1b, Optimize PDF for Web |
Universal Send Feature Sets: | Universal Send Advanced Feature Set-E1 (option): Outline PDF (Trace & Smooth), Searchable PDF/XPS, Reader Extensions PDF Universal Send Security Feature Set-D1 (option): Encrypted PDF, Device Signature PDF/XPS Universal Send Digital User Signature Kit-C1 (option): User Signature PDF/XPS |
Colour Image Reader Name | Duplex Color Image Reader Unit-C1 (Optional) |
Paper size | A3, A4, A4R, A5, A5R |
Paper weight | Single sided original: 38 to 220 gsm Double sided original: 64 to 220 gsm |
Max. Number of originals | 300 sheets (80 gsm) |
Document Scanning speed (max.) | Copy (Single side): A4 120 ipm 600dpi (B&W) Scan (Single side): A4 120 ipm 300dpi (/B&W), 85 ipm 300dpi (Colour) Copy (Double side): A4 120 ipm 600dpi (B&W) Scan (Double side): A4 200 ipm 300dpi (B&W), 100 ipm 300dpi (Colour) |
Dimensions (WxDxH) | 635mm x 605mm x 253mm |
Weight | Approx. 39.4kg |
Paper Deck Unit | Paper Deck Unit-A1 Paper Size: A4 Paper Weight: 52 to 220 gsm Paper Capacity: 3,500 sheets (80 gsm) Dimensions (W x D x H): 323mm x 583mm x 570mm Weight: Approx. 37kg |
Paper Deck Unit | Paper Deck Unit-D1 Paper Size: A3, A4 and A4R Paper Weight: 52 to 220 gsm Paper Capacity: 3,500 sheets (80 gsm) Dimensions (W x D x H): 601mm x 621mm x 570mm Weight: Approx. 57 kg |
Staple Finisher | Staple Finisher-E1 Number of Trays: 3 Tray A Capacity: A4/A5R 250 sheets, A3/A4R 125 sheets Tray B Capacity: A4/A5R 1,300 sheets, A3/A4R 650 sheets Tray C Capacity: A4 2,450 sheets, A5R 1,700 sheets, A3/A4R/ 650 sheets Paper Weight: 64 to 105 gsm Staple Position: Corner, Double Staple Capacity: A4: 50 sheets, A3/A4R: 30 sheets Dimensions (W x D x H): 748mm x 656mm x 1121mm Weight: Approx. 48kg |
Booklet Finisher | Booklet Finisher-E1 Number of Trays: 3 Tray A Capacity: A4/A5R 250 sheets, A3/A4R 125 sheets Tray B Capacity: A4/A5R 1,300 sheets, A3/A4R 650 sheets Tray C Capacity: A4 2,450 sheets, A5R 1,700 sheets, A3/A4R/ 650 sheets Paper Weight: 64 to 105 gsm Staple Position: Corner, Double, Booklet Stitch Staple Capacity: A4: 50 sheets, A3/A4R: 30 sheets (64-81 gsm) Booklet Stitch paper size: A3, A4R Booklet Stitich Staple Capacity: 16 sheets (64 pages, 64-81 gsm) Dimensions (W x D x H): 748mm x 656mm x 1121mm Weight: Approx. 70.5kg |
Puncher Unit/s | (All Puncher Units require either the Booklet Finisher-E1 or Staple Finisher E1) External 2 Hole Puncher-A1: 2 holes External 4 Hole Puncher-A1: 4 holes (Swedish) External 2/4 Hole Puncher-A1: 2 holes, 4 holes (French) |
Document Insertion/ Folding Unit | Document Insertion/ Folding Unit-H1 (requires either the Booklet Finisher -E1 or Staple Finisher E1) Number of insertion trays: 1 Tray Insertion Paper Size/ Weight: A3, A4, A4R, 60 to 256 gsm Insertion Capacity: 100 sheets (80 gsm) C-Fold Paper Size/ Weight: A4R/ 60 to 105 gsm C-Fold Output Capacity: 40 sheets Z-Fold Paper Size/ Weight: A3, A4R/ 60 to 105 gsm Z-Fold Output Capacity: 40 sheets Dimensions (W x D x H): 662mm x 679mm x 1242mm Weight: Approx. 76kg |
Document Insertion Unit | Document Insertion Unit-L1 (Optional and requires either the Booklet Finisher -E1 or Staple Finisher E1) Number of insertion trays: 1 Tray Insertion Paper Size/ Weight: A3, A4, A4R, 60 to 256 gsm Insertion Capacity: 100 sheets (80 gsm) Dimensions (W x D x H): 662mm x 679mm x 1242mm Weight: Approx. 40kg |
Additional options | Printer Cover-B1 Stamp Ink Cartridge-C1 ADF Access Handle-A1 Direct Print Kit (for PDF/XPS)-H1 Barcode Printing Kit-D1 Data Erase Kit-C1 HDD Data Encryption & Mirroring Kit-C2 Encrypted Printing Software-D1 Secure Watermark-B1 Web Access Software-H1 Access Management System Kit-B1 Expansion Bus-F1 Wireless LAN Board-B1 IPSec Board-B2 2.5inch/80GB HDD-C1 2.5inch/250GB HDD-D1 Removable HDD Kit-AD1 Document Scan Lock Kit-A1 SeeQuence compose (For IMAGEPASS-U1 AMS) SeeQuence impose (For IMAGEPASS-U1 AMS) SeeQuence Suite (For IMAGEPASS-U1 AMS) REMOVABLE HDD KIT-B4 (For IMAGEPASS-U1 AMS) Super G3 FAX Board-AF1 Super G3 2nd Line Fax Board-AF1 Remote Fax Kit-A1 Tab Feeding Attachment Kit-B1 Staple-J1 Staple Cartridge-D3 Shift Tray-E1 Copy Tray-Q1Upright Control Panel-A1 Card Reader-C1 Copy Card Reader Attachment-A2 Utility Tray-A1 Upright Control Panel-A1 Control Panel Sheet-B1 Remote Operator’s Software Kit-B1 Voice Guidance Kit-F1 Multimedia Reader/Writer-A1 Serial Interface Kit-K1 C-EXV 36 Black Toner |
Sangat Irit Dalam Pemakaian Toner
Hal menarik lainnya yang kami temui dalam melaksanakan uji coba kelayakan mesin ini jikalau dipasarka untuk kebutuhan market Indonesia ialah pada Efesiensi suku cadang konsumabel atau yang biasa disebut Toner, jikalau pada mesin seri ImageRUNNER dibawahnya bisa menghasilkan 20.000 lembar dalam sekali isi ulang ( kemasan 1kg ) dengan cakupan kurang lebih 4% hingga dengan 6% ukuran kertas A4.
Pada mesin seri ImageRUNNER ADVANCE terbaru ini kami menemukan data Toner yang biasa digunakan bisa mengeluarkan hasil yang lebih pekat, solid namun tetap IRIT yakni bisa menghasilkan 25.000 lembar dalam sekali isi ulang ( kemasan 1kg ) dengan cakupan kurang lebih 4% hingga dengan 6% ukuran kertas A4.
Lebih Stabil Dengan Tegangan Listrik
Sudah kita ketahui bahwa sistem pemanas mesin fotocopy sesudah Generasi Canon iR5000 | 6000 tidak memakai lagi teknologi “Lampu Pemanas” namun sudah beralih memakai teknologi Pemanas Elemen, dimana waktu pemanasan berlangsung sangat cepat namun kurang cocok dengan kondisi listrik yang sering tidak stabil, untuk mensiasatinya pengguna disarankan memakai Stabilizer minimal 3.000 VA.
Uniknya berdasarkan data yang kami dapatkan dari lapangan dan pengguna mesin fotocopy Canon iRA 6055 | 65 ini ialah mesin ini termasuk stabil jikalau dibandingkan dengan seri seri sebelumnya, namun alasannya perangkat elektronik sangat beresiko, teknisi tetap menyarankan penggunaan Stabilizer pada penggunaan mesin ini terutama bagi anda yang tinggal diluar pulau Jawa.
Rekomendasi dan Layak Dibeli
Mesin ini kami rekomendasikan bagi Anda yang membutuhkan mesin fotocopy berkecepatan tinggi dan Pelaku perjuangan fotocopy yang sudah berpengalaman, cocok untuk perkantoran yang mebutuhkan mesin fotocopy cepat, efisien dan minim perawatan namun bisa diajak kerja cepat meniru dokumen yang jumlahnya banyak.
Referensi: Google, WikiPedia, Youtube, Spesifikasi dan Harga FotoCopy



Comments
Post a Comment