Spesifikasi Mesin Fotocopy Canon Ir Advace C5051 Terbaru 2019
Canon ImageRUNNER ADVANCE C5051 menunjukkan kecepatan cetak sampai 51 ppm dan 150 lembar scanning duplex dengan kecepatan sampai 100 ipm (duplex, 300 dpi) untuk dokumen berukuran letter di kedua warna hitam-putih dan Menawarkan Send standar Universal, UFR II Percetakan, dan pilihan finishing internal model ImageRUNNER ADVANCE C5051 paket kinerja yang berpengaruh dalam bentuk baru.
Spesifikasi umum Mesin Fotocopy Canon iR ADVACE C5051
v Type : Digital Multifunction Imaging System
v Paper: A4 – A3
v Acceptable Paper Type: Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Tab, Bond, Letterhead, Coated††
v Color Mode Auto Color Select (Color, Gray),
v Auto Color Select (Color, Black), Full Color, Grayscale, BW
v Speed : 55 ppm
v Scanning Resolution Up to 600 dpi x 600 dpi**
v Scanning Speed (BW/Color; Letter): Simplex: 120/85 ipm (300 dpi), 120/51 ipm (600 dpi)**
v Speed : 55 ppm
v Multiple Copies 1 to 9,999
v Magnification From Platen Glass: 25% – 400% (1% Increments)
v Power Requirements 120-127V AC 60Hz, 16A
v Paper Capacity 3,500 Sheets
Spesifikasi Lengkap Mesin Fotocopy Canon iR ADVACE C5051
MODEL NAME | CANON IR ADVANCE C 5051 |
Type | Desktop |
Maximum Original Size | A3 |
Copy Sizes | Cassette: 305 x 457mm, A3, A4, A4R, A5R Custom Size 139.7 x 182mm to 304.8 x 457.2mm Optional Envelope Feeder, COM10 No.10, Monarch, DL, ISO-B5, ISO-C5 Stack Bypass: A5R - SRA3 (320 x 450mm), Envelopes Custom Size 99 x 140mm to 320 x 457mm |
Resolution | Reading: 600 x 600dpi Copying: 600 x 600dpi Printing: 1200 x 1200dpi (text / line only) |
Copy/Print Speed | A4: 51ppm (BW / Colour) A3: 26ppm (BW / Colour) |
Magnification | Zoom: 25 - 400% |
First copy time | BW: 4.0secs. Full Colour: 6.5secs. |
Warm-Up Time | 38 seconds or less |
Multiple Copies/Prints | 1 to 999 sheets |
Duplexing | Standard automatic stackless |
Paper weight | Cassette: 52 to 209gsm Stack Bypass: 52 to 256gsm Duplex: 52 to 209gsm |
Paper Capacity | Standard: 550 sheets x 2 cassettes (80gsm) Stack Bypass: 100 sheets (80gsm) Optional: 550 sheets x 2 cassettes (80gsm) Paper Deck: 2,700 sheets (80gsm) Total capacity: 5,000 sheets |
CPU | 1.2GHz |
Memory | Standard: 2GB RAM Maximum: 2.5GB RAM |
Hard Disk Drive | Standard: 80GB (Available Disk Space: 10GB) Maximum: 250GB (Available Disk Space: 115GB) |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
Power Supply | 220 - 240V AC, 50 / 60Hz |
Power Consumption | 1.8kW max. |
Dimensions (W x D x H) | 620 x 760 x 982mm (with 1PDS) / 1230mm (with 1PDS & CFU) 620 x 735 x 938mm (with DADF) / 1186mm (with DADF & CFU) 620 x 735 x 826mm (with Platen cover) / 1074mm (with Platen cover & CFU) |
Weight | Approx. 170kg (with 1PDS) Approx. 153kg (with DADF) |
Print Specification | |
PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) |
Resolution | 1200 x 1200dpi (text / line only), 600 x 600dpi |
Memory | 2GB (Uses Main unit RAM) |
Hard Disk | Standard: 80GB (Available Disk Space: 10GB) Maximum 250GB (Available Disk Space: 115GB) |
CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) |
PS Fonts | Roman 136 |
PCL Fonts | Roman93, Bitmap10, OCR2 |
Supported OS | PCL: Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 Adobe PostScript 3: Windows 2000 / XP / Server2003 / Vista/ Server2008 / Win7, Mac OSX (10.4.9 or later) |
UFR II | Windows: 2000 / XP / Server2003 / Vista / Server2008 / Win7 Mac: OSX (10.4.9 or later) |
Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) |
Interface | Ethernet (1000Base-T / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 |
Network Protocol | TCP/IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk |
Pull Scan | Network TWAIN Driver 75 to 600dpi 24 bits colour / 8 bits grayscale / 2 bits BW) |
Send Specification (Standard) | |
Scan Speed (A4, 300dpi) | 70ipm (Colour / BW), 100ipm for Duplex scan by optional 1PDS |
Scan Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV |
Address Book | LDAP, Local (Max.1800) |
File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, PDF / A-1b, Optimize PDF for Web |
Mesin foto copy cukup umur ini kian semakin canggih saja mulai sanggup dipakai untuk mengeprint, melaksanakan scan, telah mendukung hasil berwarna, melaksanakan penataan otomatis dan lain sebagainya. Untuk melaksanakan print dan scanning foto copy sanggup dihubungkan dengan komputer melalui port USB atau pun melalui LAN. Salah satu teladan mesin fotocopy yang bisa melaksanakan ini yaitu jenis IR mulai IR3570 keatas yang biasa disebut juga fotocopy digital.
Referensi: Google, WikiPedia, Youtube, Spesifikasi dan Harga FotoCopy



Comments
Post a Comment